Сезон 2010-2011 (Евролига)
Сыграно 16 матчейAccumulated & Average Statistics — Qualifying Round
| # | Player | G | GS | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Bl | Fouls | Rkg | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | Fv | Ag | Cm | Rv | ||||||||||||||
| 5 | Keith Langford | Tot. | 6 | 5 | 153:05 | 97 | 27/39 | 7/16 | 22/30 | 4 | 7 | 11 | 17 | 9 | 4 | 2 | 2 | 9 | 26 | 118 |
| Avg. | 6 | 5 | 25:30 | 16.2 | 69.2% | 43.8% | 73.3% | 0.7 | 1.2 | 1.8 | 2.8 | 1.5 | 0.7 | 0.3 | 0.3 | 1.5 | 4.3 | 19.7 | ||
| 7 | Vitaly Fridzon | Tot. | 6 | 1 | 99:01 | 45 | 9/19 | 6/14 | 9/11 | 2 | 11 | 13 | 12 | 6 | 11 | 0 | 2 | 10 | 8 | 41 |
| Avg. | 6 | 1 | 16:30 | 7.5 | 47.4% | 42.9% | 81.8% | 0.3 | 1.8 | 2.2 | 2 | 1 | 1.8 | 0 | 0.3 | 1.7 | 1.3 | 6.8 | ||
| 8 | Benjamin Eze | Tot. | 5 | 5 | 89:57 | 40 | 17/23 | 0/0 | 6/13 | 4 | 14 | 18 | 1 | 3 | 6 | 6 | 2 | 13 | 9 | 43 |
| Avg. | 5 | 5 | 17:59 | 8 | 73.9% | 0% | 46.2% | 0.8 | 2.8 | 3.6 | 0.2 | 0.6 | 1.2 | 1.2 | 0.4 | 2.6 | 1.8 | 8.6 | ||
| 10 | Kresimir Loncar | Tot. | 6 | 0 | 91:46 | 42 | 15/30 | 2/5 | 6/11 | 9 | 11 | 20 | 6 | 2 | 4 | 1 | 1 | 17 | 5 | 31 |
| Avg. | 6 | 0 | 15:17 | 7 | 50% | 40% | 54.5% | 1.5 | 1.8 | 3.3 | 1 | 0.3 | 0.7 | 0.2 | 0.2 | 2.8 | 0.8 | 5.2 | ||
| 11 | Viacheslav Zaytsev | Tot. | 5 | 0 | 53:28 | 11 | 3/9 | 1/5 | 2/2 | 2 | 5 | 7 | 6 | 2 | 6 | 0 | 3 | 5 | 4 | 6 |
| Avg. | 5 | 0 | 10:41 | 2.2 | 33.3% | 20% | 100% | 0.4 | 1 | 1.4 | 1.2 | 0.4 | 1.2 | 0 | 0.6 | 1 | 0.8 | 1.2 | ||
| 12 | Fedor Dmitriev | Tot. | 6 | 1 | 75:59 | 26 | 6/13 | 3/8 | 5/7 | 1 | 5 | 6 | 2 | 5 | 5 | 1 | 1 | 8 | 5 | 17 |
| Avg. | 6 | 1 | 12:39 | 4.3 | 46.2% | 37.5% | 71.4% | 0.2 | 0.8 | 1 | 0.3 | 0.8 | 0.8 | 0.2 | 0.2 | 1.3 | 0.8 | 2.8 | ||
| 14 | Alexey Savrasenko | Tot. | 6 | 1 | 100:39 | 34 | 14/20 | 0/0 | 6/16 | 5 | 9 | 14 | 2 | 0 | 3 | 2 | 2 | 14 | 9 | 26 |
| Avg. | 6 | 1 | 16:46 | 5.7 | 70% | 0% | 37.5% | 0.8 | 1.5 | 2.3 | 0.3 | 0 | 0.5 | 0.3 | 0.3 | 2.3 | 1.5 | 4.3 | ||
| 18 | Raul Lopez | Tot. | 5 | 2 | 83:46 | 20 | 4/5 | 4/8 | 0/0 | 3 | 5 | 8 | 9 | 4 | 7 | 0 | 0 | 4 | 3 | 28 |
| Avg. | 5 | 2 | 16:45 | 4 | 80% | 50% | 0% | 0.6 | 1 | 1.6 | 1.8 | 0.8 | 1.4 | 0 | 0 | 0.8 | 0.6 | 5.6 | ||
| 20 | Vadim Panin | Tot. | 6 | 1 | 63:15 | 15 | 3/6 | 2/7 | 3/4 | 3 | 9 | 12 | 3 | 1 | 2 | 0 | 2 | 10 | 1 | 9 |
| Avg. | 6 | 1 | 10:32 | 2.5 | 50% | 28.6% | 75% | 0.5 | 1.5 | 2 | 0.5 | 0.2 | 0.3 | 0 | 0.3 | 1.7 | 0.2 | 1.5 | ||
| 21 | Sergey Monya | Tot. | 6 | 6 | 122:37 | 37 | 8/16 | 6/15 | 3/4 | 4 | 11 | 15 | 3 | 3 | 8 | 5 | 1 | 11 | 8 | 33 |
| Avg. | 6 | 6 | 20:26 | 6.2 | 50% | 40% | 75% | 0.7 | 1.8 | 2.5 | 0.5 | 0.5 | 1.3 | 0.8 | 0.2 | 1.8 | 1.3 | 5.5 | ||
| 22 | Thomas Kelati | Tot. | 6 | 4 | 150:16 | 68 | 10/19 | 15/23 | 3/4 | 1 | 7 | 8 | 11 | 5 | 9 | 1 | 1 | 11 | 2 | 56 |
| Avg. | 6 | 4 | 25:02 | 11.3 | 52.6% | 65.2% | 75% | 0.2 | 1.2 | 1.3 | 1.8 | 0.8 | 1.5 | 0.2 | 0.2 | 1.8 | 0.3 | 9.3 | ||
| 34 | Zoran Planinic | Tot. | 5 | 4 | 116:11 | 45 | 16/21 | 2/8 | 7/14 | 1 | 15 | 16 | 14 | 5 | 4 | 0 | 1 | 10 | 13 | 60 |
| Avg. | 5 | 4 | 23:14 | 9 | 76.2% | 25% | 50% | 0.2 | 3 | 3.2 | 2.8 | 1 | 0.8 | 0 | 0.2 | 2 | 2.6 | 12 | ||
| Team | Tot. | 6 | 1200:00 | 480 | 132/220 | 48/109 | 72/116 | 39 | 109 | 148 | 86 | 45 | 69 | 18 | 18 | 122 | 93 | |||
| Avg. | 200:00 | 80 | 60% | 44% | 62.1% | 6.5 | 18.2 | 24.7 | 14.3 | 7.5 | 11.5 | 3.0 | 3.0 | 20.3 | 15.5 | |||||
Accumulated Statistics — Regular Season
| Player | G | GS | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Blocks | Fouls | Rkg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | Fv | Ag | Cm | Rv | ||||||||||||
| LANGFORD, KEITH | 10 | 10 | 346:22 | 187 | 50/94 | 13/37 | 48/67 | 7 | 34 | 41 | 25 | 8 | 23 | 3 | 9 | 25 | 77 | 197 |
| FRIDZON, VITALY | 9 | 7 | 202:13 | 74 | 11/32 | 10/32 | 22/29 | 13 | 24 | 37 | 13 | 6 | 12 | 1 | 4 | 21 | 22 | 66 |
| EZE, BENJAMIN | 10 | 8 | 222:22 | 81 | 35/69 | 11/20 | 12 | 31 | 43 | 2 | 5 | 15 | 14 | 6 | 25 | 18 | 74 | |
| LONCAR, KRESIMIR | 10 | 3 | 203:01 | 93 | 30/54 | 3/17 | 24/32 | 14 | 27 | 41 | 7 | 7 | 11 | 5 | 4 | 24 | 30 | 98 |
| ZAYTSEV, VIACHESLAV | 3 | 0 | 10:21 | 0/1 | 0/1 | 1 | 2 | -3 | ||||||||||
| DMITRIEV, FEDOR | 5 | 0 | 19:28 | 10 | 1/3 | 2/4 | 2/4 | 1 | 2 | 3 | 1 | 2 | 8 | |||||
| SAVRASENKO, ALEKSEY | 10 | 2 | 121:19 | 33 | 15/22 | 3/11 | 18 | 19 | 37 | 2 | 3 | 7 | 4 | 3 | 24 | 10 | 40 | |
| LOPEZ, RAUL | 10 | 4 | 219:42 | 82 | 6/15 | 21/40 | 7/8 | 4 | 17 | 21 | 30 | 15 | 10 | 2 | 28 | 14 | 93 | |
| PANIN, VADIM | 5 | 2 | 45:02 | 2 | 0/2 | 0/5 | 2/2 | 4 | 7 | 11 | 3 | 1 | 1 | 4 | 1 | 6 | ||
| MONYA, SERGEY | 10 | 7 | 254:07 | 69 | 8/17 | 16/41 | 5/7 | 7 | 27 | 34 | 7 | 10 | 16 | 9 | 2 | 26 | 10 | 59 |
| KELATI, THOMAS | 5 | 1 | 91:21 | 22 | 3/9 | 5/16 | 1/2 | 7 | 7 | 6 | 1 | 5 | 10 | 4 | 7 | |||
| PLANINIC, ZORAN | 10 | 6 | 289:42 | 111 | 31/51 | 9/31 | 22/31 | 8 | 34 | 42 | 31 | 9 | 21 | 2 | 5 | 29 | 43 | 132 |
| Totals | 2025:00 | 764 | 190/369 | 79/224 | 147/213 | 98 | 251 | 349 | 126 | 66 | 127 | 38 | 35 | 219 | 231 | 803 | ||
| Average | 202:00 | 76.4 | 51.5% | 35.3% | 69.0% | 09.8 | 25.1 | 34.9 | 12.6 | 06.6 | 12.7 | 03.8 | 03.5 | 21.9 | 23.1 | 80.3 | ||
| Player | G | GS | Min | Pts | 2FG M-A | 3FG M-A | FT M-A | Rebounds | As | St | To | Blocks | Fouls | Rkg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | D | T | Fv | Ag | Cm | Rv | ||||||||||||
| LANGFORD, KEITH | 10 | 10 | 34:38 | 18.7 | 53.2% | 35.1% | 71.6% | 0.7 | 3.4 | 4.1 | 2.5 | 0.8 | 2.3 | 0.3 | 0.9 | 2.5 | 7.7 | 19.7 |
| FRIDZON, VITALY | 9 | 7 | 22:28 | 8.2 | 34.4% | 31.3% | 75.9% | 1.4 | 2.7 | 4.1 | 1.4 | 0.7 | 1.3 | 0.1 | 0.4 | 2.3 | 2.4 | 7.3 |
| EZE, BENJAMIN | 10 | 8 | 22:14 | 8.1 | 50.7% | 55% | 1.2 | 3.1 | 4.3 | 0.2 | 0.5 | 1.5 | 1.4 | 0.6 | 2.5 | 1.8 | 7.4 | |
| LONCAR, KRESIMIR | 10 | 3 | 20:18 | 9.3 | 55.6% | 17.6% | 75% | 1.4 | 2.7 | 4.1 | 0.7 | 0.7 | 1.1 | 0.5 | 0.4 | 2.4 | 3 | 9.8 |
| ZAYTSEV, VIACHESLAV | 3 | 0 | 3:27 | 0.3 | 0.7 | -1 | ||||||||||||
| DMITRIEV, FEDOR | 5 | 0 | 3:53 | 2 | 33.3% | 50% | 50% | 0.2 | 0.4 | 0.6 | 0.2 | 0.4 | 1.6 | |||||
| SAVRASENKO, ALEKSEY | 10 | 2 | 12:07 | 3.3 | 68.2% | 27.3% | 1.8 | 1.9 | 3.7 | 0.2 | 0.3 | 0.7 | 0.4 | 0.3 | 2.4 | 1 | 4 | |
| LOPEZ, RAUL | 10 | 4 | 21:58 | 8.2 | 40% | 52.5% | 87.5% | 0.4 | 1.7 | 2.1 | 3 | 1.5 | 1 | 0.2 | 2.8 | 1.4 | 9.3 | |
| PANIN, VADIM | 5 | 2 | 9:00 | 0.4 | 100% | 0.8 | 1.4 | 2.2 | 0.6 | 0.2 | 0.2 | 0.8 | 0.2 | 1.2 | ||||
| MONYA, SERGEY | 10 | 7 | 25:24 | 6.9 | 47.1% | 39% | 71.4% | 0.7 | 2.7 | 3.4 | 0.7 | 1 | 1.6 | 0.9 | 0.2 | 2.6 | 1 | 5.9 |
| KELATI, THOMAS | 5 | 1 | 18:16 | 4.4 | 33.3% | 31.3% | 50% | 1.4 | 1.4 | 1.2 | 0.2 | 1 | 2 | 0.8 | 1.4 | |||
| PLANINIC, ZORAN | 10 | 6 | 28:58 | 11.1 | 60.8% | 29% | 71% | 0.8 | 3.4 | 4.2 | 3.1 | 0.9 | 2.1 | 0.2 | 0.5 | 2.9 | 4.3 | 13.2 |
| Average | 202:00 | 76.4 | 51.5% | 35.3% | 69.0% | 09.8 | 25.1 | 34.9 | 12.6 | 06.6 | 12.7 | 03.8 | 03.5 | 21.9 | 23.1 | 80.3 | ||
